
Daihatsu All New Xenia |
|
| 1.3 X MT | IDR 244.950.000 |
| 1.3 X CVT | IDR 262.350.000 |
| 1.3 R MT | IDR 255.950.000 |
| 1.3 R MT ADS | IDR 265.050.000 |
| 1.3 R CVT | IDR 273.450.000 |
| 1.3 R CVT ADS | IDR 282.450.000 |
| 1.5 R CVT | IDR 287.550.000 |
| 1.5 R CVT ADS | IDR 296.650.000 |
Daihatsu Ayla |
|
| 1.0 M MT | IDR 156.200.000 |
| 1.0 X MT | IDR 169.100.000 |
| 1.0 X MT ADS | IDR 175.000.000 |
| 1.0 X CVT | IDR 189.100.000 |
| 1.0 X CVT ADS | IDR 195.000.000 |
| 1.2 R MT | IDR 181.200.000 |
| 1.2 R MT ADS | IDR 187.100.000 |
| 1.2 R CVT | IDR 201.200.000 |
| 1.2 R CVT ADS | IDR 207.100.000 |
Daihatsu Gran Max MiniBus |
|
| 1.3 D FH E4 | IDR 222.750.000 |
| 1.3 D FF FH E4 | IDR 229.550.000 |
| 1.5 D PS MC | IDR 244.250.000 |
| 1.3 FH E4 FS | IDR 194.750.000 |
| 1.3 AC FH E4 FS | IDR 198.950.000 |
| 1.5 AC PS ABS MC FS | IDR 216.550.000 |
| 1.5 AT AC PS ABS FS | IDR 241.900.000 |
Daihatsu Gran Max Pick Up |
|
| PU 1.3 STD FH E4 | IDR 184.150.000 |
| PU BOX 1.3 ALUMUNIUM PT FH E4 | IDR 208.150.000 |
| PU 1.5 STD MC | IDR 191.550.000 |
| PU BOX 1.5 ALUMINIUM PT MC | IDR 215.650.000 |
| PU AC PS 1.5 MC | IDR 198.650.000 |
| PU AC PS BOX 1.5 ALUMIN PT MC | IDR 215.650.000 |
Daihatsu Luxio |
|
| 1.5 D M/T MC E4 | IDR 250.850.000 |
| 1.5 X M/T MC E4 | IDR 270.050.000 |
| 1.5 X A/T MC E4 | IDR 282.150.000 |
Daihatsu Rocky |
|
| 1.2 X MT | IDR 242.350.000 |
| 1.2 X MT ADS | IDR 250.450.000 |
| 1.2 X CVT | IDR 260.250.000 |
| 1.2 X CVT ADS | IDR 268.350.000 |
| 1.0 R TC MT | IDR 264.750.000 |
| 1.0 R TC CVT | IDR 279.750.000 |
| 1.0 R TC MT ADS | IDR 272.850.000 |
| 1.0 R TC CVT ADS | IDR 287.850.000 |
Daihatsu Sigra |
|
| 1.0 D MT MC | IDR 158.250.000 |
| 1.0 M MT MC | IDR 170.650.000 |
| 1.2 X MT MC | IDR 174.400.000 |
| 1.2 X MT DLX MC | IDR 180.000.000 |
| 1.2 X AT MC | IDR 187.700.000 |
| 1.2 X AT DLX MC | IDR 193.200.000 |
| 1.2 R MT MC | IDR 181.100.000 |
| 1.2 R MT DLX MC | IDR 184.900.000 |
| 1.2 R MT DLX MC SD | IDR 187.000.000 |
| 1.2 R AT MC | IDR 195.900.000 |
| 1.2 R AT DLX MC | IDR 199.700.000 |
| 1.2 R AT DLX SD | IDR 201.800.000 |
Daihatsu Sirion |
|
| NEW SIRION STD MT MC E4 | IDR Rp 215.850.000 |
| NEW SIRION STD AT MC E4 | IDR Rp 231.050.000 |
Daihatsu Terios |
|
| X MT MC | IDR 270.150.000 |
| X MT ADS MC | IDR 282.100.000 |
| X AT MC | IDR 281.050.000 |
| X AT ADS MC | IDR 293.000.000 |
| R MT MC | IDR 297.750.000 |
| R MT ADS MC | IDR 307.750.000 |
| R AT MC | IDR 308.650.000 |
| R AT ADS MC | IDR 318.650.000 |